Sunday, May 4, 2008

2008 AFL Standings

Team Overall % Division %

Philadelphia Soul 9 - 1 .900 3 - 1 .750
Dallas Desperados 8 - 1 .889 4 - 1 .800
Cleveland Gladiators 5 - 4 .556 3 - 2 .600
New York Dragons 5 - 4 .556 2 - 3 .400
Columbus Destroyers 2 - 7 .222 0 - 5 .000

New Orleans VooDoo 7 - 3 .700 2 - 1 .667
Orlando Predators 7 - 3 .700 2 - 2 .500
Georgia Force 4 - 5 .444 1 - 3 .250
Tampa Bay Storm 3 - 5 .375 2 - 1 .667

Chicago Rush 7 - 2 .778 5 - 0 1.000
Colorado Crush 4 - 5 .444 1 - 3 .250
Grand Rapids Rampage 3 - 6 .333 2 - 3 .400
Kansas City Brigade 1 - 8 .111 1 - 3 .250

San Jose SaberCats 5 - 5 .500 3 - 0 1.000
Arizona Rattlers 4 - 5 .444 1 - 3 .250
Los Angeles Avengers 4 - 6 .400 3 - 1 .750
Utah Blaze 1 - 9 .100 0 - 3 .000

No comments: